Vol 8, No. 1, January - June 2025
Status Submission: OPEN
Deadline submission: May 1, 2025
Short Information
Scope: Business, Management, and Accounting
Frequency Published: 2 times a year (June & December)
APC: IDR 1,000.000
Journal Indexed: Master List Copernicus (ICV 61.66), SINTA 4 (Valid until 2027)
Speed: 8-16 Weeks
Note: The journal does not accept fast-track methods. All articles are processed through standard mechanisms.
Research Articles
-
- PDF English Abstract views: 2989 times | PDF downloaded: 2366 times |
-
- PDF English Abstract views: 2267 times | PDF downloaded: 1667 times |
-
- PDF English Abstract views: 2519 times | PDF downloaded: 2096 times |
-
- PDF Indonesia Abstract views: 2292 times | PDF downloaded: 2116 times |
-
- PDF English Abstract views: 1977 times | PDF downloaded: 2270 times |
-
- PDF Indonesia Abstract views: 1842 times | PDF downloaded: 1499 times |
-
- PDF Indonesia Abstract views: 1859 times | PDF downloaded: 1981 times |
-
- PDF Indonesia Abstract views: 1674 times | PDF downloaded: 1255 times |
-
- PDF Indonesia Abstract views: 611 times | PDF downloaded: 877 times |





