Vol 8, No. 1, January - June 2025
Status Submission: OPEN
Deadline submission: May 1, 2025
Short Information
Scope: Business, Management, and Accounting
Frequency Published: 2 times a year (June & December)
APC: IDR 1,000.000
Journal Indexed: Master List Copernicus (ICV 61.66), SINTA 4 (Valid until 2027)
Speed: 8-16 Weeks
Note: The journal does not accept fast-track methods. All articles are processed through standard mechanisms.
Research Articles
-
- PDF English Abstract views: 3105 times | PDF downloaded: 2486 times |
-
- PDF English Abstract views: 2382 times | PDF downloaded: 1801 times |
-
- PDF English Abstract views: 2674 times | PDF downloaded: 2281 times |
-
- PDF Indonesia Abstract views: 2429 times | PDF downloaded: 2314 times |
-
- PDF English Abstract views: 2111 times | PDF downloaded: 2473 times |
-
- PDF Indonesia Abstract views: 1983 times | PDF downloaded: 1666 times |
-
- PDF Indonesia Abstract views: 2030 times | PDF downloaded: 2188 times |
-
- PDF Indonesia Abstract views: 1813 times | PDF downloaded: 1366 times |
-
- PDF Indonesia Abstract views: 768 times | PDF downloaded: 1075 times |





